Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/25 | $23.98 | 699,467 | 1:1 | $23.56 | $24.09 | $23.52 |
01/14/25 | $24.08 | 847,080 | 1:1 | $24.30 | $24.31 | $23.80 |
01/15/25 | $23.98 | 1,346,915 | 1:1 | $24.65 | $24.65 | $23.69 |
01/16/25 | $24.42 | 1,215,130 | 1:1 | $24.04 | $24.57 | $23.89 |
01/17/25 | $24.25 | 855,466 | 1:1 | $24.67 | $24.76 | $24.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG