Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/18/23 | $25.24 | 671,129 | 1:1 | $25.35 | $25.58 | $25.22 |
09/19/23 | $25.13 | 357,573 | 1:1 | $25.21 | $25.45 | $25.06 |
09/20/23 | $24.89 | 407,466 | 1:1 | $25.30 | $25.75 | $24.88 |
09/21/23 | $24.45 | 437,556 | 1:1 | $24.72 | $24.79 | $24.45 |
09/22/23 | $24.41 | 719,480 | 1:1 | $24.43 | $24.76 | $24.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.