Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $26.53 | 625,768 | 1:1 | $26.59 | $26.97 | $26.48 |
12/17/24 | $26.49 | 730,353 | 1:1 | $26.43 | $26.72 | $26.35 |
12/18/24 | $25.42 | 744,531 | 1:1 | $26.68 | $26.95 | $25.28 |
12/19/24 | $24.98 | 1,341,676 | 1:1 | $25.65 | $26.02 | $24.86 |
12/20/24 | $24.58 | 4,741,376 | 1:1 | $24.77 | $25.22 | $24.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG