Historical Price Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/12/26 | $31.64 | 827,332 | 1:1 | $31.89 | $32.29 | $31.57 |
| 10/13/26 | $31.32 | 986,563 | 1:1 | $31.80 | $31.93 | $31.02 |
| 10/14/26 | $30.90 | 1,297,857 | 1:1 | $31.05 | $31.50 | $30.86 |
| 10/15/26 | $30.99 | 1,141,090 | 1:1 | $30.63 | $31.05 | $30.33 |
| 10/16/26 | $30.79 | 1,624,118 | 1:1 | $30.94 | $31.47 | $30.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG